logo

Frag-o-Matic 25.0

winter
EDITION

Date

16/02 - 18/02

Participants

666/1000

Counter-Strike: Source (5 vs. 5)

News

Official FoM 14.0 Counter-Strike: Source compo http://www.fom.be/contents/view/css-rulebook-13-1 UPPER AT vs mCon : server 1 --- 18h00 live 18h15 forfait. BO3 Mesmerize vs disxi/civex :server 2 --- 18h50 live 19h05 forfait ( can change ) BO3 Team visualize vs Badgers/Griffinstfo : server 3 18h50 live 19h05 forfait ( can change ) BO3 aces vs in7 : server 4 18h00 live 18h15 forfait. BO3 Lower Project vs hazardus : server 5 --- 18h00 live 18h15 forfait BO1 Soldaat vs disxi/civex : server 6 --- 19h00 live 19h15 forfait BO1 Vibes vs badgers/griffens : server 7 --- 19h00 live 19h15 forfait BO1 Eenvoudig vs YT : server 8 --- 18h00 live 18h15 forfait BO1
FoM 14.0 compos

FoM 14.0 compos

Counter-Strike Source Final

Counter-Strike Source Final

Counter-Strike Source Brackets Update

Counter-Strike Source Brackets Update

Bracket CSS

link: https://docs.google.com/a/fom.be/spreadsheet/ccc?key=0AlRLBxI6K14RdHZTMENKWU9RZ3B0ckhpODI3cklOemc#gid=0

CSS INFO

Teamcaptian meeting: 21h30 for check in !!! 1st match: 22h30

Timeschedule Poules Css

Dear Gamers   The Timeschedule for Counterstrike Source and Counterstrike Global Offensive (Poules) can be found on the next link :    Excel time     For Cs GO we ...

Counter-Strike Source prizes

Naast Counter-Strike Global Offensive organiseren we ook opnieuw een Counter-Strike Source competitie! Deze competitie ontvangt een prijzenpot van maar liefst €1750 ...

CSS updated schedule & server info

Upper AT vs mCon : server 1 --- 18h00 live 18h15 forfait. BO3 Mesmerize vs disxi/civex :server 2 --- 18h50 live 19h05 forfait ( can change ) BO3 Team visualize vs ...

<< previous next >>

Poules

Best 2 teams of each poule will progress to the next round.

w: wars won | l: wars lost | d: draw wars | rw: rounds won | rl: rounds lost

Poule A

Team A Team B Score Server
BF4M VS Jokes On You 16 - 1
MouseControl VS BF4M 16 - 0 18/02 12:00 CET de_train WARSERVER 1 18/02 00:01
Badgers VS Jokes On You 16 - 0 18/02 12:00 CET de_train WARSERVER 2 18/02 00:01
Badgers VS BF4M 16 - 2 18/02 10:00 CET de_inferno WARSERVER 2 18/02 03:00
MouseControl VS Jokes On You 16 - 0 18/02 10:00 CET de_inferno WARSERVER 1 18/02 10:01
Badgers VS MouseControl 23 - 25 18/02 11:00 CET de_nuke WARSERVER 1 18/02 11:00
Standings W D L RW RL
1. MouseControl 3 0 0 57 23
2. Badgers 2 0 1 55 27
3. BF4M 1 0 2 18 33
4. Jokes On You 0 0 3 1 48

Poule B

Team A Team B Score Server
Civex VS pih 16 - 0 18/02 12:00 CET de_train WARSERVER 4 18/02 00:00
Antwerp Aces VS pih 16 - 0 18/02 10:00 CET de_inferno WAR SERVER 3 18/02 10:00
Civex VS Sneaky Approach 16 - 3 18/02 10:00 CET de_inferno WARSERVER 4 18/02 10:00
Civex VS Antwerp Aces 6 - 16 18/02 11:00 CET de_nuke WARSERVER 3 18/02 11:00
Sneaky Approach VS pih 16 - 0 18/02 11:00 CET de_nuke WARSERVER 4 18/02 11:01
Sneaky Approach VS Antwerp Aces 1 - 16 18/02 12:00 CET de_train WARSERVER 3 18/02 12:00
Standings W D L RW RL
1. Antwerp Aces 3 0 0 48 7
2. Civex 2 0 1 38 19
3. Sneaky Approach 1 0 2 20 32
4. pih 0 0 3 0 48

Poule C

Team A Team B Score Server
Team-Visualize VS PROJECT5# 16 - 2 18/02 12:00 CET de_train WARSERVER 5 18/02 00:00
her0 VS MasterBeren 16 - 0 18/02 12:00 CET de_train WARSERVER 6 18/02 00:00
PROJECT5# VS her0 16 - 10 18/02 10:00 CET de_inferno WARSERVER6 18/02 10:00
Team-Visualize VS MasterBeren 16 - 2 18/02 10:00 CET de_inferno WARSERVER 5 18/02 10:00
PROJECT5# VS MasterBeren 16 - 2 18/02 11:00 CET de_nuke WARSERVER 6 18/02 11:00
Team-Visualize VS her0 16 - 0 18/02 11:00 CET de_nuke WARSERVER 5 18/02 11:01
Standings W D L RW RL
1. Team-Visualize 3 0 0 48 4
2. PROJECT5# 2 0 1 34 28
3. her0 1 0 2 26 32
4. MasterBeren 0 0 3 4 48

Poule D

Team A Team B Score Server
yoursystem.be VS Activate The Droid Powered By Powerplay 1 - 0 18/02 12:00 CET de_train WARSERVER 8 18/02 00:00
MESMERIZ3 VS MALAFIDE-GAMING 16 - 5 18/02 12:00 CET de_train WARSERVER 7 18/02 00:00
yoursystem.be VS MALAFIDE-GAMING 19 - 17 18/02 10:00 CET de_inferno WARSERVER 8 18/02 10:00
MESMERIZ3 VS Activate The Droid Powered By Powerplay 1 - 0 18/02 10:00 CET de_inferno WARSERVER 7 18/02 10:00
MESMERIZ3 VS yoursystem.be 16 - 6 18/02 11:00 CET de_nuke WARSERVER 7 18/02 11:00
MALAFIDE-GAMING VS Activate The Droid Powered By Powerplay 30 - 0 18/02 11:00 CET de_nuke WARSERVER 8 18/02 11:01
Standings W D L RW RL
1. MESMERIZ3 3 0 0 33 11
2. yoursystem.be 2 0 1 26 33
3. MALAFIDE-GAMING 1 0 2 52 35
4. Activate The Droid Powered By Powerplay 0 0 3 0 32

Poule E

Team A Team B Score Server
Team seeYou VS Soldaatje 14 - 16 18/02 12:00 CET de_train WARSERVER 10 18/02 00:00
ONlinerZ VS in7-eSports 0 - 16 18/02 12:00 CET de_train WARSERVER 9 18/02 10:00
Soldaatje VS ONlinerZ 16 - 12 18/02 10:00 CET de_inferno WARSERVER 10 18/02 10:00
Team seeYou VS in7-eSports 4 - 16 18/02 10:00 CET de_inferno WARSERVER 9 18/02 10:00
Team seeYou VS ONlinerZ 8 - 16 18/02 11:00 CET de_nuke WARSERVER 10 18/02 11:00
Soldaatje VS in7-eSports 7 - 16 18/02 11:00 CET de_nuke WARSERVER 9 18/02 11:01
Standings W D L RW RL
1. in7-eSports 3 0 0 48 11
2. Soldaatje 2 0 1 39 42
3. ONlinerZ 1 0 2 28 40
4. Team seeYou 0 0 3 26 48

Poule F

Team A Team B Score Server
AT-Gaming VS VIBES 16 - 12 18/02 12:00 CET de_train WARSERVER 11 18/02 00:00
CONCUSSION VS VIBES 1 - 16 18/02 10:00 CET de_inferno WARSERVER 11 18/02 10:01
CONCUSSION VS AT-Gaming 0 - 16 18/02 11:00 CET de_nuke WARSERVER 12 18/02 11:00
Standings W D L RW RL
1. AT-Gaming 2 0 0 32 12
2. VIBES 1 0 1 28 17
3. CONCUSSION 0 0 2 1 32

Poule G

Team A Team B Score Server
MindTrick VS AA-U 16 - 0 18/02 12:00 CET de_train WARSERVER 14 18/02 00:00
DISXI VS eenvoudig 16 - 14 18/02 12:00 CET de_train WARSERVER 13 18/02 00:01
Team Graficam Printing VS AA-U 16 - 0 18/02 10:00 CET de_inferno WARSERVER 13 18/02 10:00
eenvoudig VS MindTrick 16 - 6 18/02 10:00 CET de_inferno SERVER 14 18/02 10:01
Team Graficam Printing VS MindTrick 1 - 16 18/02 11:00 CET de_nuke WARSERVER 14 18/02 11:00
DISXI VS AA-U 16 - 0 18/02 11:00 CET de_nuke WARSERVER 13 18/02 11:00
Team Graficam Printing VS eenvoudig 8 - 16 18/02 13:00 CET de_tuscan WARSERVER 14 18/02 13:00
DISXI VS MindTrick 16 - 8 18/02 13:00 CET de_tuscan WARSERVER 13 18/02 13:00
eenvoudig VS AA-U 16 - 2 18/02 14:00 CET de_dust2 WARSERVER 14 18/02 14:00
DISXI VS Team Graficam Printing 16 - 2 18/02 14:00 CET de_dust2 WARSERVER 13 18/02 14:00
Standings W D L RW RL
1. DISXI 4 0 0 64 24
2. eenvoudig 3 0 1 62 32
3. MindTrick 2 0 2 46 33
4. Team Graficam Printing 1 0 3 27 48
5. AA-U 0 0 4 2 64

Poule H

Team A Team B Score Server
Hazardous Gaming VS Team Insulted 16 - 2 18/02 12:00 CET de_train WARSERVER 15 18/02 00:00
EnCore E-sports VS Gyx.be 16 - 0 18/02 12:00 CET de_train WARSERVER 16 18/02 00:00
Team Insulted VS EnCore E-sports 2 - 16 18/02 10:00 CET de_inferno WARSERVER 16 18/02 10:00
GRIFFINSFTO VS Gyx.be 16 - 0 18/02 10:00 CET de_inferno WARSERVER 15 18/02 10:12
Hazardous Gaming VS Gyx.be 16 - 0 18/02 11:00 CET de_nuke WARSERVER 15 18/02 11:00
GRIFFINSFTO VS EnCore E-sports 16 - 4 18/02 11:00 CET de_nuke WARSERVER 16 18/02 11:06
GRIFFINSFTO VS Team Insulted 16 - 0 18/02 13:00 CET de_tuscan WARSERVER 16 18/02 13:00
Hazardous Gaming VS EnCore E-sports 16 - 9 18/02 13:00 CET de_tuscan WARSERVER 15 18/02 13:00
Hazardous Gaming VS GRIFFINSFTO 8 - 16 18/02 14:00 CET de_dust2 WARSERVER 15 18/02 14:00
Team Insulted VS Gyx.be 16 - 0 18/02 14:00 CET de_dust2 WARSERVER 16 18/02 14:06
Standings W D L RW RL
1. GRIFFINSFTO 4 0 0 64 12
2. Hazardous Gaming 3 0 1 56 27
3. EnCore E-sports 2 0 2 45 34
4. Team Insulted 1 0 3 20 48
5. Gyx.be 0 0 4 0 64

Bracket overview

Team A Team B Score Server
eenvoudig VS AT-Gaming 8 - 16 -
VIBES VS DISXI 16 - 7 21:45 BO1 server w/e 18/02 21:37
Soldaatje VS GRIFFINSFTO 4 - 16 -
Hazardous Gaming VS in7-eSports 10 - 16 -
Team-Visualize VS in7-eSports 7 - 16 -
Antwerp Aces VS MESMERIZ3 0 - 2 -
MESMERIZ3 VS in7-eSports 16 - 7 -
AT-Gaming VS VIBES 16 - 5 SERVER 6 23:00CET HURRY !!!!! 18/02 22:54
AT-Gaming VS Team-Visualize 10 - 16 -
in7-eSports VS GRIFFINSFTO 16 - 9 -
MouseControl VS in7-eSports 9 - 16 -
eenvoudig VS yoursystem.be 16 - 14 BO1 VETO 17:45CET SERVER 8 18/02 17:54
VIBES VS Badgers 16 - 8 BO3 VETO 17:45CET SERVER 7 18/02 17:45
Soldaatje VS Civex 16 - 12 -
PROJECT5# VS Hazardous Gaming 5 - 16 BO3 VETO 18CET SERVER 5 18/02 18:02
MESMERIZ3 VS Antwerp Aces 1 - 2 -
Antwerp Aces VS Team-Visualize 2 - 0 22:00 bo3 veto @ Server 2 18/02 21:34
MouseControl VS MESMERIZ3 0 - 2 22:00CET server -find a free one- 18/02 21:25
Antwerp Aces VS in7-eSports 2 - 0 BO3 VETO 17:45CET SERVER 4 18/02 17:45
Team-Visualize VS GRIFFINSFTO 2 - 1 BO3 VETO SERVER 3 18/02 18:00
MESMERIZ3 VS DISXI 2 - 0 -
AT-Gaming VS MouseControl 0 - 2 BO3 VETO 17:45CET SERVER 1 18/02 17:45
eenvoudig VS Antwerp Aces 0 - 2 BO3 VETO 15:30CET SERVER 8 18/02 15:33
in7-eSports VS yoursystem.be 2 - 0 BO3 VETO 15:30CET SERVER 7 18/02 15:33
GRIFFINSFTO VS Badgers 2 - 1 BO3 VETO 15:30CET SERVER 6 ENRO VS BADGERS 18/02 15:42
Team-Visualize VS VIBES 2 - 0 BO3 VETO 15:30CET SERVER 5 18/02 15:33
Soldaatje VS MESMERIZ3 0 - 2 BO3 VETO 15:30CET SERVER 4 18/02 15:33
DISXI VS Civex 2 - 1 BO3 VETO 15:30CET SERVER 3 18/02 15:33
PROJECT5# VS AT-Gaming 0 - 2 BO3 VETO 15:30CET SERVER 2 18/02 15:30
MouseControl VS Hazardous Gaming 2 - 0 BO3 VETO 15:30CET SERVER 1 18/02 15:30
0