In case of any problems you can message SharonnAkaSherr on our discord.
🎉 A Big Thank You to Our Amazing Community! 🎉 We just wrapped up an incredible event, all thanks to you! Your enthusiasm and positive vibes have been the heartbeat ...
🎉 LAN party fam! We’ve got a hot deal dropping tonight at 20:00 sharp on our webshop. 🌐✨ Due to a last-minute cancellation, we’re bringing an exclusive opportunity ...
🎉 Exciting Update! 🥤 Thrilled to welcome XXL Nutrition as our partner! You’ll now find their premium nutrition products at our bar—perfect for those who want to stay ...
🌟 We're thrilled to announce the game-changing partnership for FoM 25.0 : Cooler Master, our biggest hardware sponsor yet! 🎉 They're seriously stepping up the game by ...
Guess what? Sapphire is stepping up their game and setting the stakes HIGH for our upcoming LoL Team Fight Tactics Compo! Ready for this? 🎮🔥 🏆 FIRST PLACE PRIZE: A ...
Every Match in the Competition will use Esports Mode with the following Match Settings. All settings shall remain default unless explicitly stated below. Administration reserves the right to make changes to In-Game Settings for any reason at any time. Administration may make temporary adjustments to In-Game Settings in order to help mitigate the impact of any in-game bug.
Circle Number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0.7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0.001 | 10 | 0 |
Circle Number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0.7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0.001 | 10 | 0 |
Circle Number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 120 | 240 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.7 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 1 |
4 | 0 | 60 | 100 | 3 | 0.6 | 0.56 | 0 |
5 | 0 | 50 | 80 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 60 | 8 | 0.65 | 0.56 | 1 |
7 | 0 | 20 | 40 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 10 | 40 | 14 | 0.7 | 0.56 | 0 |
9 | 0 | 10 | 100 | 18 | 0.001 | 10 | 0 |
Every Match in the Competition will award Points in accordance with the following scoring system.
Placement | Points |
---|---|
#1 | 10 |
#2 | 6 |
#3 | 5 |
#4 | 4 |
#5 | 3 |
#6 | 2 |
#7 | 1 |
#8 | 1 |
#9 - 16 | 0 |
For communications, we ask teams to use our FOM Discord server.
Games will be scheduled to be played between Friday and sunday(Can change if needed or if you guys fast af we can do things faster.)
Be ready on the given server before the scheduled start time with all 4 players!
Match 1 Start at 01:00 AM on Friday evening.
Match 2 Start at 02:00 AM on Friday evening.
Match 3 Start at 15:00 PM on Saturday.
Match 4 Start at 16:00 PM on Saturday.