Be Quiet! Partners with Frag-o-Matic 27.0 for the League of Legends ARAM Tournament Frag-o-Matic 27.0 welcomes back Be Quiet!, a brand long respected in the ...
๐ Welcome iiyama as Our Newest Event Partner! ๐ฅ๏ธ We’re excited to announce that iiyama has joined us as a sponsor for our upcoming event! ๐ iiyama is known for ...
FoM25.0 Winter: CS2, LoL, and Rocket League This winter, FoM brings a frosty twist to the esports world with its exhilarating lineup: Counter-Strike 2, League of ...
This edition Razer returns as our League of Legends partner and will provide all prizes for the League of Legends compos! With a fan base that spans every ...
Over the years, Razer™ has been a trusted partner of the Frag-op-Matic events and League of Legends competition and this edition is no different! They were kind to provide ...
Best 2 teams of each poule will progress to the next round.
w: wars won | l: wars lost | d: draw wars | rw: rounds won | rl: rounds lost
| Standings | W | D | L | RW | RL |
|---|---|---|---|---|---|
| 1. Sector One | 4 | 0 | 0 | 4 | 0 |
| 2. Sector One Tafi1v9 | 3 | 0 | 1 | 3 | 1 |
| 3. Obsidian Thieves | 2 | 0 | 2 | 2 | 2 |
| 4. S1 Thunderlord Lucian | 1 | 0 | 3 | 1 | 3 |
| 5. Above Gold | 0 | 0 | 4 | 0 | 4 |
| Team A | Team B | Score | ||
|---|---|---|---|---|
| GL$ | VS | Niet zo anonieme alcoholiekers | 1 - 0 | |
| Niet zo anonieme alcoholiekers | VS | DCANE | 1 - 0 | |
| Niet zo anonieme alcoholiekers | VS | Zulu Extra | 0 - 1 | |
| DCANE | VS | Zulu Extra | 0 - 1 | |
| GL$ | VS | DCANE | 0 - 1 | |
| GL$ | VS | Zulu Extra | 0 - 1 | |
| gameangels | VS | Niet zo anonieme alcoholiekers | 1 - 0 | |
| gameangels | VS | DCANE | 0 - 1 | |
| gameangels | VS | Zulu Extra | 0 - 1 | |
| gameangels | VS | GL$ | 0 - 1 |
| Standings | W | D | L | RW | RL |
|---|---|---|---|---|---|
| 1. Zulu Extra | 4 | 0 | 0 | 4 | 0 |
| 2. GL$ | 2 | 0 | 2 | 2 | 2 |
| 3. DCANE | 2 | 0 | 2 | 2 | 2 |
| 4. gameangels | 1 | 0 | 3 | 1 | 3 |
| 5. Niet zo anonieme alcoholiekers | 1 | 0 | 3 | 1 | 3 |
| Standings | W | D | L | RW | RL |
|---|---|---|---|---|---|
| 1. Vanguard LoL | 4 | 0 | 0 | 4 | 0 |
| 2. Sector One BINTANG | 3 | 0 | 1 | 3 | 1 |
| 3. Remondoges | 2 | 0 | 2 | 2 | 2 |
| 4. fc. de prutsers | 1 | 0 | 3 | 1 | 3 |
| 5. DeFakaBroeries | 0 | 0 | 4 | 0 | 4 |
| Standings | W | D | L | RW | RL |
|---|---|---|---|---|---|
| 1. RCSC E-sport | 3 | 0 | 0 | 3 | 0 |
| 2. Sector One ํ ๋ง์ค๋ ์์ ์ฌ๋ฅ๊พผ์ด๋ค | 2 | 0 | 1 | 2 | 1 |
| 3. Insane in the membrane | 1 | 0 | 2 | 1 | 2 |
| 4. ninjasQq | 0 | 0 | 3 | 0 | 3 |
| Team A | Team B | Score | Server | ||
|---|---|---|---|---|---|
| RCSC E-sport | VS | Sector One BINTANG | 0 - 1 | - | |
| Sector One | VS | Zulu Extra | 3 - 0 | - | |
| Sector One BINTANG | VS | Zulu Extra | 1 - 2 | - | |
| RCSC E-sport | VS | Sector One BINTANG | 0 - 1 | - | |
| Sector One BINTANG | VS | Sector One Tafi1v9 | 1 - 0 | - | |
| RCSC E-sport | VS | Vanguard LoL | 1 - 0 | - | |
| GL$ | VS | Sector One BINTANG | 0 - 1 | - | |
| Sector One ํ ๋ง์ค๋ ์์ ์ฌ๋ฅ๊พผ์ด๋ค | VS | RCSC E-sport | 0 - 1 | - | |
| Sector One | VS | Zulu Extra | 2 - 0 | - | |
| Vanguard LoL | VS | Zulu Extra | 0 - 2 | - | |
| Sector One | VS | Sector One Tafi1v9 | 2 - 0 | - | |
| Sector One BINTANG | VS | Zulu Extra | 0 - 2 | - | |
| Vanguard LoL | VS | GL$ | 2 - 0 | - | |
| RCSC E-sport | VS | Sector One Tafi1v9 | 0 - 2 | - | |
| Sector One | VS | Sector One ํ ๋ง์ค๋ ์์ ์ฌ๋ฅ๊พผ์ด๋ค | 2 - 0 | - |
League of Legends: Grand Compo - Rulebook FoM 19.1
Quick Navigation
1. General rules
2 - Competition rules
2.1 - Compo Overview
2.2 - Sign In
2.3 - Compo Rules
2.4 - Compo Structure
3 - Admin Details
The admin is allowed to change these rules at any time without any notification.
The admin is allowed to overrule the rulebook.
League of Legends: Grand Compo - Timetable FoM 19.1
Poules: Best of 1
Round 1: Friday 23:00
Round 2: Saturday 00:15
Round 3: Saturday 01:30
Upper Bracket: Best of 3
Quarterfinals: Saturday 11:00
Semi-finals: Saturday 15:00
Upper bracket finals: Saturday 21:00
Lower Bracket: Best of 1
Round of 8A: Saturday 13:00
Round of 8B: Saturday 14:30
Round of 4A: Saturday 20:30
Round of 4B: Saturday 22:00
Lower bracket semifinals: Saturday 23:30
Lower bracket finals: BEST OF 3 Saturday night 1:00
Finals: Best of 5 (Winner upper bracket finals starts with 1-0 lead)
Sunday 11:00