Frag-o-Matic will return from 17th – 19th February 2024 fot the winter edition! So put on your winter coat, bring your computer and get warm at FoM 25.0!
Hey Gamers! We're thrilled to announce that this edition Grand Compos are starting with a bang — a prize pool of a whopping €1000! But wait, there's a ...
Check-in: Frag-o-Matic 24.1 starts September 1st 2023 at 18:00. After opening the doors it’s time to check-in. To go through this proces as smooth as possible please keep ...
🌞🎮 Get Ready for the Hottest LAN Party of the Year! 🎉🔥 🏖️🌴 F Frag-o-Matic: Summer Edition is Here! 🌞🍉 We're thrilled to announce the theme for this year's ...
Best 1 teams of each poule will progress to the next round.
w: wars won | l: wars lost | d: draw wars | rw: rounds won | rl: rounds lost
Team A | Team B | Score | ||
---|---|---|---|---|
rickert | VS | Sadfinder | 1 - 0 | |
Sadfinder | VS | GEEN JONAGOLDEN | 0 - 1 | |
Sadfinder | VS | feestjebouwen | 0 - 1 | |
GEEN JONAGOLDEN | VS | feestjebouwen | 0 - 1 | |
rickert | VS | GEEN JONAGOLDEN | 0 - 1 | |
rickert | VS | feestjebouwen | 0 - 1 | |
reach1 | VS | Sadfinder | 0 - 1 | |
reach1 | VS | GEEN JONAGOLDEN | 0 - 1 | |
reach1 | VS | feestjebouwen | 0 - 1 | |
reach1 | VS | rickert | 0 - 1 |
Standings | W | D | L | RW | RL |
---|---|---|---|---|---|
1. feestjebouwen | 4 | 0 | 0 | 4 | 0 |
2. GEEN JONAGOLDEN | 3 | 0 | 1 | 3 | 1 |
3. rickert | 2 | 0 | 2 | 2 | 2 |
4. Sadfinder | 1 | 0 | 3 | 1 | 3 |
5. reach1 | 0 | 0 | 4 | 0 | 4 |
Team A | Team B | Score | ||
---|---|---|---|---|
Yama | VS | kr1st | 0 - 1 | |
kr1st | VS | Bamz0rs | 0 - 1 | |
kr1st | VS | SkyOwnage | 0 - 1 | |
Bamz0rs | VS | SkyOwnage | 0 - 1 | |
Yama | VS | Bamz0rs | 0 - 1 | |
Yama | VS | SkyOwnage | 0 - 1 | |
LazerLozer | VS | kr1st | 0 - 1 | |
LazerLozer | VS | Bamz0rs | 1 - 0 | |
LazerLozer | VS | SkyOwnage | 0 - 1 | |
LazerLozer | VS | Yama | 1 - 0 |
Standings | W | D | L | RW | RL |
---|---|---|---|---|---|
1. SkyOwnage | 4 | 0 | 0 | 4 | 0 |
2. LazerLozer | 2 | 0 | 2 | 2 | 2 |
3. kr1st | 2 | 0 | 2 | 2 | 2 |
4. Bamz0rs | 2 | 0 | 2 | 2 | 2 |
5. Yama | 0 | 0 | 4 | 0 | 4 |
you play a 1v1 against every opponent 1 time.
Schedule we be announced after the closing of the registration
Game Setting
It is everyone's responsibility to check that these are correct before starting the game.
Rankings
You are playing to win and to qualify for a spot in the semi-finals. The rankings are based on :
Semi-Finals/Finals
Top 4 players wil play semi finals and finals/3th place match
1 vs 4
2 vs 3
Ronde 1 - Voor zaterdag 10:00
Ronde 2 - Voor zaterdag 14:00
Ronde 3 - voor zaterdag 18:00
Ronde 4 - voor zaterdag 22:00